Standard Product Capabilities | |
| Multiple Package Types (dependant on requirements and budget)nts) | $19.95 - $300+ per mth |
| Maximum number of products | up to 100,000 |
| Maximum number of product attributes | up to 1,000 |
| Maximum number of product variation attributes | up to 50 |
| Variations per product | up to 500 |
| Number of categories (catalogs, links, articles, free pages) | up to 100,000 |
| Subcategories | yes |
| Maximum number of predefined product types | up to 1,000 |
| Maximum number of shipping methods | up to 100 |
| Number of languages | up to 100 |
| Number of currencies | up to 100 |
| Shopping basket with order process | yes |
| Database | shared or dedicated |
| Customisable styles and design templates | over 120 |
| Development of additional functionality if required | Yes |
Hosting Capabilities | |
| Hosting included in package at no extra cost | yes |
| Agreed availability levels | 99.50% |
| Internet download data | up to 5 GB |
| Data storage (within ePages Data Base) | unlimited |
| Sybase ASE Data Base | yes |
| High Capacity Server Cluster (HP DL 360 G5 based) | yes |
| Multi-layed firewall protection | yes |
| Secure and Accredited Data Centre | yes |
| Australian Based Hosting | yes |
| Free Support | yes |
| Free Setup | yes |
| Free Backups | yes |
| No FTP required | yes |
| Advanced management Back Office | yes |
| Advanced Real-time Web Analytics | Yes |
| Service Level Agreements Available | Yes |
Standard Functionality | |
| Security | |
| SSL encryption | yes |
| Security question for deletions | yes |
| Shop Certificates | |
| Prepared for Trusted Shop Certification | yes |
| Prepared for Shoplupe Usbility Testing and Certification | yes |
| Prepared for Safebuy (UK) Certification | yes |
| Prepared for Confianza Online (ES) | yes |
| Marketing | |
| Google registration | yes |
| Search functionality | yes |
| linked search functionality | yes |
| Customer Manager | yes |
| eBay Auctions per Month | 100,000 |
| Discount on payment method | yes |
| Customer groups | yes |
| Different add-to-basket options: link, entryfield, selectbox, +/- | yes |
| CIAO integration | yes |
| Attachments | yes |
| Design | |
| Enhanced design capabilities | yes |
| Selection of design templates (over 120) | yes |
| Ability to have multiple active designs (one visible to web) | yes |
| Ability to upload images for backgrounds in any design area | yes |
| Ability to upload images for banners, tables, boxes, buttons etc | yes |
| Free designable pages (HTML) | yes |
| Free placement of design elements | yes |
| Definition of height/width of design elements | yes |
| Selection of various icon sets | yes |
| WYSIWYG editor (includes images, flash, tables, media files) | yes |
| Different product pictures (list, standard, detail) | yes |
| Additional picture for promotion products | yes |
| Automatic sizing of product images (Multiple images generated for different views) | yes |
| Bulk loading of images with auto-resizing | yes |
| Back Office | |
| Favorites for quick access to certain functions or objects | yes |
| History: quick access to the last 10 areas visited | yes |
| Flexible sorting mechanism | yes |
| Product Availability | yes |
| Customer, product, categories and order data Import/Export | yes |
| Multiple Back Office User | yes |
| Statistics | |
| Graphical shop statistics on utilisation | yes |
Payment & Shipping Options | |
| Selection of shipping options | yes |
| Selection of shipping costs | yes |
| Definable relationship between payment and shipping method | yes |
| Standard payments | 100 |
| IBAN and SWIFT Code | yes |
| Paypal | yes |
| ClickandBuy | yes |
| Sofortüberweisung | yes |
| Moneybookers | yes |
| Saferpay | yes |
| eWAY (Australia) | yes |
| SecurePay (Australia) | yes |
| Camtech (Australia) | yes |
| Dialect Solutions (Australia) | yes |
| DPS (New Zealand) | yes |
| Payment Express (Australia) | yes |
| Netregistry (Australia) | yes |
| Commonwealth Bank Bpoint (Australia) | yes |
| Minimum order value | yes |
| Shipping Options | up to 100 |
| Australia Post Integration | yes |
| UPS tracking code with link to UPS | yes |
| UPS Worldship Integration | yes |
| Activation of electronic payment options (5) | yes |
| HSBC | yes |
| ServiRed (ES) | yes |
| Sistema 4B (ES) | yes |
| WorldPay | yes |
| Paynova | yes |
| T-Pay | yes |
| Google Checkout | yes |
| PayPal Express | yes |
| PayPal Pro | yes |
| ATOS Worldline | yes |
| Cybermut (FR) | yes |
| Deferred payment | yes |
| 5 European Regions (with different payment - and shipping options) | yes |
Additional Languages | |
| English (USA, UK, Australia) | yes |
| Spanish | yes |
| French | yes |
| German | yes |
| Italian | yes |
| Dutch | yes |
| Swedish | yes |
| Portugeese | yes |
| Chinese (Simple) | yes |
| Japanese | yes |
Additional Functionality | |
| Products | |
| Category Uprade Pack (+100) | yes |
| Product Upgrade Pack (+100) | yes |
| Product Upgrade Pack (+1000) | yes |
| Product Upgrade Pack (+5000) | yes |
| Promotional products in seperate promotion boxes | yes |
| Product slide show | yes |
| direct Orderform (item number and quantity) | yes |
| Product bundles | yes |
| Product comparisons | yes |
| free elements with free content | yes |
| Price List/Discount/ Price Ranges | |
| Price lists (with different discount methods, e.g. Basket Discount) | yes |
| Search Functionality | |
| Enhanced search functionality | yes |
| Personalization/ Profiling/ Customer Account | |
| Enhanced Customer account | yes |
| Customer attributes | yes |
| Additional Currencies | |
| Multi-currency option | yes |
| Advanced Back Office | |
| Delivery notes / Payment Notes | yes |
| Invoice, PackingSlip, CreditNote | yes |
Marketing | |
| Getprice integration | yes |
| Zanox integration | yes |
| Tell-a-Friend | yes |
| eBay integration | yes |
| Pangora integration | yes |
| Guenstiger.de integration | yes |
| Preissuchmaschine.de integration | yes |
| Kelkoo integration | yes |
| Google Base integration | yes |
| Shopping.com integration | yes |
| Manual cross selling | yes |
| Automatic cross selling | yes |
| Accessories cross selling | yes |
| Newsletter tool | yes |
| Vouchers | yes |